China Travel Insurance
If needed, we can purchase appropriate travel insurance in China on behalf of our guests. Below is an overview of the policy and requirements. As a travel company based in Kunming, Yunnan Province, both the contract signing and insurance purchase are processed through relevant local government and enterprise systems in Yunnan.
Even if you have already purchased sufficient China travel insurance through us, we still recommend that you buy additional coverage in your home country for comprehensive protection.
Table of Contents
Travel Insurance Overview
Insurance Name:
- Yunnan Travel Combo Insurance
Coverage Includes:
- Yunnan Travel Agency Liability Insurance
- Yunnan Tourist Accident Insurance
Underwriters:
- Yunnan Branch of China Champion Property Insurance Co., Ltd.
- Yunnan Branch of China Pacific Property Insurance Co., Ltd.
Required Condition:
- Guests MUST sign the National Standard Domestic Travel Electronic Contract (in Chinese only, to be signed digitally via mobile phone). The insurance is only valid when bundled with this contract.
Document Sample:
- Nationwide Domestic Travel Contract (PDF, Chinese only) (This is what you will received and signed)
- Nationwide Domestic Travel Contract (PDF, CN-EN bilingual version)
- Travel Agency Liability Insurance Itinerary (PDF, Chinese only)
Insurance Terms:
- Yunnan Province Travel Agency Liability Insurance Terms. (PDF, Chinese only)
- Additional Travel Cancellation Loss Insurance Terms – Yunnan Province Travel Agency Liability Insurance. (PDF, Chinese only)
Coverage and Cost
A. Yunnan Travel Agency Liability Insurance (Mandatory)
Yunnan Travel Agency Liability Insurance Coverage
Type of Liability Limit 8501_e10b1d-bc> | Coverage Amount 8501_495785-7a> |
---|---|
Annual Aggregate Limit 8501_1666b9-1e> | No annual limit set 8501_8c538e-74> |
Per Incident Limit 8501_d33f8c-b8> | RMB 56.2 million 8501_776152-b4> |
Legal Fees 8501_8d3af0-49> | RMB 700,000 per incident 8501_275ce1-08> |
No-Fault Assistance 8501_55bf03-f9> | RMB 250,000 per incident 8501_26fd82-5e> |
Emergency Rescue Expenses 8501_1a6ea1-72> | RMB 1.2 million per incident (calculated separately and not included in the per-person limit of RMB 1.8 million) 8501_8f9728-9e> |
Per-Person Liability Limit for Injury or Death: RMB 1.8 million
Item 8501_aeb58d-79> | Coverage Amount 8501_4dceed-a9> |
---|---|
Fault-based compensation 8501_4be7ad-0e> | RMB 60,000 8501_97d170-ca> |
Mental distress compensation 8501_e3c321-6d> | RMB 220,000 8501_47edf6-f0> |
Property damage 8501_eebd67-fe> | RMB 70,000 8501_007b3c-20> |
Emotional consolation 8501_c7706e-13> | RMB 60,000 8501_acdae0-7f> |
Itinerary delay error 8501_61374e-63> | RMB 60,000 8501_59aff1-0b> |
Combined legal + no-fault assistance expenses 8501_19458d-bb> | RMB 160,000 8501_f4053e-8a> |
Trip cancellation 8501_2b351d-11> | RMB 60,000 8501_fd5caa-d4> |
Emergency illness rescue 8501_2bdf66-ae> | RMB 60,000 8501_8cb057-1c> |
Death/disability of travel agency staff due to tourism-related duties 8501_48b3e6-ac> | RMB 1.8 million 8501_e42276-6a> |
Included Additional Riders
- Extended Coverage Rider
- Errors & Omissions Rider
- Violation Guarantee Rider
Travel Agency Liability Insurance Plan (Rate Table)
Travel Type 8501_9b5cfa-69> | Duration 8501_9de1d7-87> | Insurance Premium 8501_c6c26c-be> |
---|---|---|
Self-organized Groups Traveling within China (excluding Hong Kong, Macau, Taiwan) 8501_98b66c-60> | 1-20 days 8501_59c238-99> | 15 yuan per person 8501_0816cd-07> |
21-30 days 8501_2c9b58-27> | 30 yuan per person 8501_a5d228-3c> | 8501_6f2481-29> |
31+ days 8501_941d1e-48> | 30 yuan per person base + 6 yuan per additional day 8501_462241-e0> | 8501_b6731c-f3> |
Cross-border travel 1-2 days 8501_273a75-d6> | 15 yuan per person 8501_17ffd3-f2> | 8501_3e760a-37> |
Cross-border travel 2+ days 8501_144f38-a6> | 15 yuan per person base + 3 yuan per additional day 8501_8270e2-83> | 8501_5215a4-c0> |
Self-organized Groups Traveling Abroad (including Hong Kong, Macau, Taiwan) 8501_b9eaae-5f> | 1-20 days 8501_565f5a-dd> | 45 yuan per person 8501_989232-dd> |
21-30 days 8501_191524-87> | 60 yuan per person 8501_50bf89-e6> | 8501_cf12e8-35> |
31+ days 8501_701f4b-3b> | 60 yuan per person base + 9 yuan per additional day 8501_2238db-be> | 8501_c07994-df> |
Self-driving and Independent Travel (Camping) 8501_5328ce-ce> | Within China (excluding Hong Kong, Macau, Taiwan) 8501_25789f-5b> | 120% of Category B rates 8501_cba610-cd> |
Outside China (including Hong Kong, Macau, Taiwan) 8501_1ce7b6-04> | 200% of Category C rates 8501_374577-bd> | 8501_f745a6-69> |
Special Travel Activities (Racing, Equestrian, Rock Climbing, Skiing, Exploration, Rafting, Diving, Boating, Skiing, Jumping, Hot Air Ballooning, Bungee Jumping, Mountaineering, Hiking and other high-risk travel activities) 8501_dc761b-78> | Within China (excluding Hong Kong, Macau, Taiwan) 8501_b651fd-11> | 200% of Category B rates 8501_45c596-12> |
Outside China (including Hong Kong, Macau, Taiwan) 8501_5ca938-02> | 200% of Category C rates 8501_a73831-48> | 8501_6e554d-88> |
B. Yunnan Travel Insurance Plans (Voluntary, all in RMB per person)
Domestic Travel Insurance
Plan 1
Duration 8501_14c4d4-23> | 1-2 days 8501_923593-04> |
Travel Accident Injury 8501_c8cfbb-6a> | 100,000 8501_d711c9-1c> |
Accident Medical Treatment 8501_643f33-25> | 50,000 8501_021973-26> |
Illness Medical Treatment 8501_021fb7-55> | – 8501_68ac2a-53> |
Overseas Medical 8501_2175e3-84> | 30,000 8501_098f1e-01> |
Emergency Rescue 8501_3082b7-c5> | 100,000 8501_3128a7-15> |
Passenger Accident 8501_fcdfa4-96> | – 8501_7f4db1-00> |
Vehicle Accident 8501_607fed-3f> | 100,000 8501_0ab4eb-19> |
Premium (RMB) 8501_9feb16-35> | 6 8501_69c1f5-fa> |
Plan 2
Duration 8501_665061-c7> | Premium (RMB) 8501_6abaed-ff> |
1-2 days 8501_da24d6-3a> | 15 8501_79acda-af> |
3-10 days 8501_0137df-41> | 30 8501_24718a-a8> |
11-20 days 8501_9b18d2-64> | 75 8501_b0b509-5b> |
21-30 days 8501_a0741e-95> | 150 8501_ad16b6-8c> |
Travel Accident Injury 8501_12eb6e-1e> | 200,000 8501_7c725a-08> |
Accident Medical Treatment 8501_4eac68-77> | 70,000 8501_c53afd-c1> |
Illness Medical Treatment 8501_af48b7-1d> | 5,000 (3+ days) 8501_f997d1-86> |
Overseas Medical 8501_a9e4db-13> | 30,000 8501_dd52f5-fb> |
Emergency Rescue 8501_6d9b9e-c0> | 200,000 8501_f4a17b-a1> |
Passenger Accident 8501_af4d2f-9a> | 800,000 8501_ade4f9-e1> |
Vehicle Accident 8501_a70ff1-08> | 200,000 8501_5076f7-db> |
Plan 3
Duration 8501_8b65ee-37> | Premium (RMB) 8501_a2ee6b-ee> |
1-2 days 8501_c75e94-5b> | 30 8501_2fa8b1-36> |
3-10 days 8501_7bfeb5-5c> | 60 8501_ba93d4-8a> |
11-20 days 8501_0ee468-e1> | 105 8501_e2c63c-44> |
21-30 days 8501_f657c3-c1> | 225 8501_1979d9-5d> |
Travel Accident Injury 8501_8423b5-f2> | 400,000 8501_25fe58-73> |
Accident Medical Treatment 8501_e31aac-5e> | 100,000 8501_088776-82> |
Illness Medical Treatment 8501_1f4d6a-60> | 5,000 (3+ days) 8501_2f0a8b-3d> |
Overseas Medical 8501_cb4e83-9c> | 50,000 8501_b6e1a3-22> |
Emergency Rescue 8501_bc8eab-b3> | 400,000 8501_8bac4e-84> |
Passenger Accident 8501_2a81b3-6a> | 1,000,000 8501_a3c771-ad> |
Vehicle Accident 8501_d0af31-f8> | 400,000 8501_b80e56-4c> |
Plan 4
Duration 8501_6240c0-f1> | Premium (RMB) 8501_dd5a60-2c> |
1-2 days 8501_881a0d-94> | 30 8501_4e6490-96> |
3-10 days 8501_b6bd5a-17> | 75 8501_3ad236-86> |
11-15 days 8501_9313e2-dc> | 90 8501_8b03a1-26> |
16-20 days 8501_41cc67-a5> | 135 8501_7921df-fd> |
21-30 days 8501_cb0b65-21> | 150 8501_753a40-84> |
Travel Accident Injury 8501_688d74-28> | 200,000 8501_9514be-14> |
Accident Medical Treatment 8501_027dd4-e4> | 100,000 8501_d40424-98> |
Illness Medical Treatment 8501_caa470-1f> | 5,000 (3+ days) 8501_7e89af-ee> |
Overseas Medical 8501_4d69bc-8e> | 50,000 8501_fcbf65-a7> |
Emergency Rescue 8501_b94f4d-b8> | 200,000 8501_95735c-53> |
Passenger Accident 8501_d32c70-f5> | 800,000 8501_9c7563-af> |
Vehicle Accident 8501_261463-5a> | 200,000 8501_809333-8e> |
Overseas Travel Insurance (including Hong Kong, Macau, Taiwan)
Plan 5
Duration 8501_6002a6-8e> | Premium (RMB) 8501_7faf9f-c2> |
1-2 days 8501_4a203f-79> | 45 8501_3cb0fd-d6> |
3-10 days 8501_6dff6b-06> | 105 8501_3d381b-9c> |
11-15 days 8501_093567-42> | 120 8501_bdf7c7-2e> |
16-20 days 8501_77d188-52> | 150 8501_b06369-31> |
21-30 days 8501_379a5c-18> | 180 8501_5bd10d-cf> |
Travel Accident Injury 8501_349f9a-b7> | 400,000 8501_f67cd5-47> |
Accident Medical Treatment 8501_7428ae-93> | 150,000 8501_8adf68-87> |
Illness Medical Treatment 8501_2b0033-7b> | 5,000 8501_437097-b8> |
Overseas Medical 8501_bfc511-d3> | 100,000 8501_fd3158-ae> |
Emergency Rescue 8501_68c70f-33> | 400,000 8501_8597c2-32> |
Passenger Accident 8501_4c0da4-d4> | 1,000,000 8501_4dff74-59> |
Vehicle Accident 8501_a4a971-d7> | 400,000 8501_261749-3a> |
Plan 6
Duration 8501_f44d29-0d> | Premium (RMB) 8501_3d1597-0c> |
1-2 days 8501_e84252-36> | 75 8501_112ba2-a9> |
3-10 days 8501_7545b8-fb> | 180 8501_2c89b1-f7> |
11-15 days 8501_728485-7b> | 195 8501_29f8c4-66> |
16-20 days 8501_147024-40> | 225 8501_ccce8a-87> |
21-30 days 8501_c7ef7d-06> | 375 8501_87807d-48> |
Travel Accident Injury 8501_42f551-90> | 300,000 8501_bad38a-a5> |
Accident Medical Treatment 8501_c5b031-00> | 100,000 8501_13bdf2-5d> |
Illness Medical Treatment 8501_c0d0fa-ae> | 5,000 8501_d7ba17-f0> |
Overseas Medical 8501_4a8a28-fa> | 350,000 8501_1e33e9-60> |
Emergency Rescue 8501_d7837e-4b> | 300,000 8501_13ae0c-89> |
Passenger Accident 8501_c0cc5d-7b> | 1,000,000 8501_2aa885-62> |
Vehicle Accident 8501_dbcd3c-00> | 300,000 8501_f799a2-94> |
Special Provisions
- Based on the combined terms and conditions: Insurance is valid within 48 hours after the insured accident occurs during the agreed coverage period. The insurance claim hotline is 4006222888. For overseas travel insurance claims, contact the local emergency rescue service provider.
- Other special provisions:
- According to China Insurance Regulatory Commission regulations, for overseas travel accident insurance coverage and personal accident overseas travel insurance coverage, for insured persons under 10 years old, the maximum insurance coverage shall not exceed 200,000 yuan; for insured persons aged 10-18 years old, the maximum coverage shall not exceed 500,000 yuan. The company will automatically adjust coverage amounts exceeding the limit to comply with regulations.
- This insurance is underwritten jointly by Pacific Property Insurance Yunnan Branch and Taiping Property Insurance Yunnan Branch, with Pacific Property Insurance Yunnan Branch holding 70% and Taiping Property Insurance Yunnan Branch holding 30%.